![]() |
![]() |
![]() |
|
Item# (1) |
100 | 250 | 500 | 1000 | 2500 | 5000 | lbs/100 |
| #300-KS | $3.75 | $3.43 | $3.33 | $3.17 | $3.06 | $2.96 | 5.0 |
| #300-PLR | $3.00 | $2.90 | $2.80 | $2.70 | $2.60 | $2.50 | 4.0 |
| #G200/SOP | Discontinued | ||||||
| #63SMT-W | $1.14 | $1.05 | $0.96 | $0.91 | $0.88 | $0.84 | 2.5 |
| #63SMT-I | $1.14 | $1.05 | $0.96 | $0.91 | $0.88 | $0.84 | 2.5 |
| #335-GF | $3.25 | $3.05 | $2.90 | $2.75 | $2.65 | $2.55 | 3.0 |
| #335-G | $2.84 | $2.73 | $2.63 | $2.52 | $2.47 | $2.36 | 3.0 |
| #335-CF | $3.25 | $3.05 | $2.90 | $2.75 | $2.65 | $2.55 | 3.0 |
| #335-C | $2.84 | $2.73 | $2.63 | $2.52 | $2.47 | $2.36 | 3.0 |
| #PR200G-I | $1.42 | $1.29 | $1.21 | $1.13 | $1.07 | $1.03 | 3.0 |
| #P100G-I | $1.03 | $0.89 | $0.84 | $0.79 | $0.74 | $0.68 | 2.0 |
| #PR200G-W | $1.42 | $1.29 | $1.21 | $1.13 | $1.07 | $1.03 | 3.0 |
| #P100G-W | $1.03 | $0.89 | $0.84 | $0.79 | $0.74 | $0.68 | 2.0 |
| #PR200G-G | $1.42 | $1.29 | $1.21 | $1.13 | $1.07 | $1.03 | 3.0 |
| #P100G-G | $1.03 | $0.89 | $0.84 | $0.79 | $0.74 | $0.68 | 2.0 |
| #PR200C-S | $1.42 | $1.29 | $1.21 | $1.13 | $1.07 | $1.03 | 3.0 |
| #P100C-S | $1.03 | $0.89 | $0.84 | $0.79 | $0.74 | $0.68 | 2.0 |
| #PR200C-W | $1.42 | $1.29 | $1.21 | $1.13 | $1.07 | $1.03 | 3.0 |
| #P100C-W | $1.03 | $0.89 | $0.84 | $0.79 | $0.74 | $0.68 | 2.0 |
|
(1)
Pricing for Desk Pens does not include imprinting. |
||||
| 500 | 1000 | 2500 | 5000 | |
|
Run Charge - ea. (c) |
0.30 | 0.23 | 0.16 | 0.12 |
|
Custom Logos (g) |
25.00 | 25.00 | 25.00 | 25.00 |